The Apple iPhone 13 Pro, launched on September 24, 2021, remains a flagship device with a powerful feature set that continues to appeal to premium smartphone users. Priced at BDT 147,999 in Bangladesh in 2024, this model combines Apple’s signature design aesthetics with top-tier performance, making it a versatile option for both personal and professional use. Powered by the A15 Bionic chipset, the iPhone 13 Pro delivers exceptional processing power and graphics capabilities, enabling smooth multitasking, gaming, and productivity. Its Super Retina XDR OLED display, measuring 6.1 inches, boasts vibrant colors, 120Hz refresh rate, and HDR10+ support, enhancing everything from media consumption to photo editing. The triple-camera system, with 12 MP wide, ultra-wide, and telephoto lenses, is designed to capture high-quality images in diverse settings, from low light to action shots. With its sleek build, powerful internals, and robust battery, the iPhone 13 Pro continues to be an outstanding choice for discerning users.
Apple iPhone 13 Pro Full Specifications and Features
The table below provides a comprehensive breakdown of the Apple iPhone 13 Pro’s specifications, detailing its hardware, software, display, camera, design, battery, memory, connectivity, sensors, and multimedia capabilities.
Category | Specification |
---|---|
General | |
Brand | Apple |
Model | iPhone 13 Pro |
Device Type | Smartphone |
Release Date | September 24, 2021 |
Status | Available |
Hardware & Software | |
Operating System | iOS |
OS Version | v15 |
Chipset | Apple A15 Bionic |
CPU | Hexa Core (3.23 GHz, Dual-core Avalanche + 1.82 GHz, Quad-core Blizzard) |
CPU Cores | 6 Cores |
Architecture | 64-bit |
Fabrication | 5 nm |
GPU | Apple GPU (5-core graphics) |
Display | |
Display Type | Super Retina XDR OLED |
Screen Size | 6.1 inches (15.49 cm) |
Resolution | 1170 x 2532 px (FHD+) |
Aspect Ratio | 19.5:9 |
Pixel Density | 457 ppi |
Screen-to-Body Ratio | 86.89% |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes, with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 1000 nits |
HDR Support | HDR 10+ |
Refresh Rate | 120 Hz |
Notch | Yes |
Features | Dolby Vision |
Cameras | |
Primary Camera | |
Camera Setup | Triple |
Resolution | 12 MP f/1.5 (Wide Angle), 12 MP f/1.8 (Ultra-Wide), 12 MP f/2.8 (Telephoto) |
Sensor | IMX703, Exmor-RS CMOS, Sensor-shift Image Stabilization |
Autofocus | Phase Detection, Dual Pixel |
OIS | Yes |
Flash | Dual LED Flash |
Image Resolution | 4000 x 3000 pixels |
Settings | Exposure compensation, ISO control |
Zoom | 3x optical zoom |
Shooting Modes | Continuous Shooting, HDR, Burst mode, Macro Mode |
Aperture | f/1.5 |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Audio Zoom, Stereo recording |
Video Recording | 3840 x 2160, 1920 x 1080, 1280 x 720 |
Video FPS | 30 fps |
Selfie Camera | |
Camera Setup | Single |
Resolution | 12 MP f/2.2, Wide Angle |
Sensor | Exmor RS |
Flash | Retina Flash |
Camera Features | Wide Angle, HDR |
Video Recording | 3840 x 2160, 1920 x 1080 |
Video FPS | 30 fps |
Aperture | f/2.2 |
Design | |
Height | 146.7 mm |
Width | 71.5 mm |
Thickness | 7.6 mm |
Weight | 203 grams |
Build | Back: Gorilla Glass |
Colors | Gold, Silver, Graphite, Sierra Blue, Alpine Green |
Waterproof | Water resistant (up to 30 minutes at 6 meters depth) |
IP Rating | IP68 |
Ruggedness | Dust proof |
Battery | |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 3095 mAh |
Wireless Charging | Yes |
Quick Charging | Fast, 20W: 50% in 30 minutes |
Placement | Non-removable |
Memory | |
Internal Storage | 128 GB |
Storage Type | NVMe |
USB OTG | Yes |
RAM | 6 GB |
RAM Type | LPDDR4X |
Network & Connectivity | |
Network | 2G, 3G, 4G, 5G |
SIM Slot | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
SIM Size | SIM1: Nano, SIM2: eSIM |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
WLAN | Wi-Fi 6 (802.11 b/g/n/ax) 5GHz, MIMO |
Bluetooth | v5.0 |
GPS | Yes, with A-GPS, Glonass |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & Security | |
Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Face Unlock | Yes |
Multimedia | |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | Lightning |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (1080p@30fps), stereo sound recording |
Document Reader | Yes |
Features and Performance
The Apple iPhone 13 Pro brings impressive performance to the table with its A15 Bionic chipset, which is one of the most powerful processors in a smartphone. The device is capable of handling intensive tasks and offers seamless multitasking. Its Super Retina XDR OLED display with 120 Hz refresh rate enhances the visual experience, making it perfect for streaming, gaming, and viewing high-resolution content.
One of the standout features of the iPhone 13 Pro is its camera system. The triple-lens setup includes a 12 MP wide, ultra-wide, and telephoto lens, each designed to capture detailed and vibrant photos in various lighting conditions. Apple has incorporated sensor-shift image stabilization and enhanced low-light performance, making this device a favorite for photography enthusiasts.
Conclusion
The Apple iPhone 13 Pro, priced at BDT 147,999 in Bangladesh, continues to be a strong contender in the premium smartphone market. Its advanced features, premium build, and robust performance make it a worthwhile choice for users who seek a powerful, versatile device that excels in every aspect of a smartphone experience.