The Apple iPhone 12, released in October 2020, remains one of the most popular smartphones in Bangladesh in 2024 due to its iconic design, high performance, and advanced camera capabilities. Priced at BDT 117,999, the iPhone 12 offers users a balanced blend of power and style. Equipped with the A14 Bionic chip, Apple’s 5-nanometer architecture, and a Super Retina XDR OLED display, this device delivers outstanding graphics, smooth multitasking, and energy efficiency, making it ideal for both daily use and intensive tasks like gaming or video editing. Its dual 12 MP camera setup ensures high-quality photos and 4K video recording, while Night Mode enables great shots even in low light. With the latest iOS updates and Apple’s secure ecosystem, the iPhone 12 remains a solid investment in 2024, appealing to both new users and longtime Apple fans who want a premium experience without the price of newer models.
Apple iPhone 12 Full Specifications and Features
The table below provides an in-depth look at the iPhone 12’s technical specifications, covering general information, hardware and software, display, camera, design, battery, memory, connectivity, sensors, and multimedia aspects.
Category | Specification |
---|---|
General | |
Brand | Apple |
Model | iPhone 12 |
Device Type | Smartphone |
Release Date | October 23, 2020 |
Status | Available |
Hardware & Software | |
Operating System | iOS |
OS Version | v14 |
Chipset | Apple A14 Bionic |
CPU | Hexa Core (3.1 GHz Dual-core Firestorm + 1.8 GHz Quad-core Icestorm) |
CPU Cores | 6 Cores |
Architecture | 64-bit |
Fabrication | 5 nm |
GPU | Apple GPU (4-core graphics) |
Display | |
Display Type | Super Retina XDR OLED |
Screen Size | 6.1 inches (15.49 cm) |
Resolution | 1170 x 2532 px (FHD+) |
Aspect Ratio | 19.5:9 |
Pixel Density | 457 ppi |
Screen-to-Body Ratio | 86.89% |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes, with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 625 nits |
HDR Support | HDR10 |
Refresh Rate | 60 Hz |
Notch | Yes |
Cameras | |
Primary Camera | |
Camera Setup | Dual |
Resolution | 12 MP f/1.6 (Wide Angle), 12 MP f/2.4 (Ultra-Wide Angle) |
Autofocus | Phase Detection, Dual Pixel autofocus |
OIS | Yes |
Flash | Dual LED Flash |
Image Resolution | 4000 x 3000 pixels |
Settings | Exposure compensation, ISO control |
Zoom | 2x optical zoom |
Shooting Modes | Continuous Shooting, HDR, Burst mode |
Aperture | f/1.6 |
Camera Features | Auto Flash, Face detection, Touch to focus, Slow-motion, Night Time-Lapse, Audio Zoom, Stereo recording |
Video Recording | 3840 x 2160, 1920 x 1080, 1280 x 720 |
Video FPS | 24 fps, 30 fps, 30 fps |
Image Stabilization | Yes |
Selfie Camera | |
Camera Setup | Single |
Resolution | 12 MP f/2.2, Wide Angle |
Flash | Retina Flash |
Video Recording | 3840 x 2160, 1920 x 1080 |
Video FPS | 30 fps |
Aperture | f/2.2 |
Design | |
Height | 146.7 mm |
Width | 71.5 mm |
Thickness | 7.4 mm |
Weight | 162 grams |
Build | Back: Gorilla Glass |
Colors | Black, Blue, Green, Purple, Red, White |
Waterproof | Water resistant (up to 30 minutes at 6 meters depth) |
IP Rating | IP68 |
Ruggedness | Dust proof |
Battery | |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 2815 mAh |
Wireless Charging | Yes |
Quick Charging | Fast, 20W: 50% in 30 minutes |
Placement | Non-removable |
Memory | |
Internal Storage | 64 GB |
Storage Type | NVMe |
USB OTG | Yes |
RAM | 6 GB |
RAM Type | LPDDR4 |
Network & Connectivity | |
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
WLAN | Wi-Fi 6 (802.11 b/g/n/ax), MIMO |
Bluetooth | v5.0 |
GPS | Yes, with A-GPS, Glonass |
Wi-Fi Hotspot | Yes |
NFC | Yes |
Sensors & Security | |
Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Face Unlock | Face ID, accelerometer, gyro, proximity, compass, barometer |
Multimedia | |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | Lightning |
Audio Features | Dolby Digital, Dolby Digital Plus |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound recording |
Document Reader | Yes |
Features and Performance
The iPhone 12 is equipped with Apple’s A14 Bionic chipset, making it one of the most powerful devices in its class. The hexa-core CPU, along with a 4-core Apple GPU, provides seamless multitasking, gaming, and performance. This device also features a 6.1-inch Super Retina XDR OLED display, delivering rich color accuracy, sharp contrasts, and immersive brightness levels. Its 2815 mAh battery, while modest in size, efficiently manages power, and with 20W fast charging, it provides 50% battery life in just 30 minutes.
In terms of photography, the dual 12MP cameras with optical image stabilization and Night Mode enable high-quality photos and 4K video recordings, making it a great choice for photography enthusiasts. Additionally, iOS updates ensure that the device remains secure and updated, while Face ID, Apple’s facial recognition technology, offers a quick and secure unlocking method.
Conclusion
The Apple iPhone 12 remains a strong choice in 2024 for users in Bangladesh, with its balance of powerful performance, compact design, and high-quality camera setup. Priced at BDT 117,999, it delivers Apple’s ecosystem benefits, regular software updates, and durable build quality. For buyers looking to experience premium features and Apple’s seamless ecosystem without stepping up to the latest flagship, the iPhone 12 offers excellent value and longevity.