The Apple iPhone 11 Pro, though launched in September 2019, continues to be a popular choice for smartphone users in 2024. Known for its premium build quality, advanced features, and impressive camera performance, it remains relevant in the ever-evolving smartphone market. Priced at BDT 119,999 in Bangladesh, the iPhone 11 Pro offers a balance of high performance and sleek design, appealing to users who seek reliability, durability, and the refined iOS experience.
Equipped with a powerful A13 Bionic chip, a Super Retina XDR OLED display, and a versatile triple-camera system, the iPhone 11 Pro handles everyday tasks with ease while excelling in photography and video. Its IP68 rating ensures water and dust resistance, adding to its durability, while Face ID provides secure, convenient access. Even in 2024, the iPhone 11 Pro remains a top choice for users who prioritize quality, performance, and longevity in a smartphone.
Apple iPhone 11 Pro Full Specifications and Features
Below is a comprehensive breakdown of the Apple iPhone 11 Pro’s specifications, encompassing its hardware, software, display, camera setup, design, battery, memory, connectivity, sensors, and multimedia options.
Category | Specification |
---|---|
General | |
Brand | Apple |
Model | iPhone 11 Pro |
Device Type | Smartphone |
Release Date | September 20, 2019 |
Status | Available |
Hardware & Software | |
Operating System | iOS |
OS Version | v13 |
Chipset | Apple A13 Bionic |
CPU | Hexa Core (2.65 GHz, Dual-core Lightning + 1.8 GHz, Quad-core Thunder) |
CPU Cores | 6 Cores |
Architecture | 64-bit |
Fabrication | 7 nm |
GPU | Apple GPU (4-core graphics) |
Display | |
Display Type | Super Retina XDR OLED |
Screen Size | 5.8 inches (14.73 cm) |
Resolution | 1125 x 2436 px (FHD+) |
Aspect Ratio | 19.5:9 |
Pixel Density | 463 ppi |
Screen-to-Body Ratio | 80.14% |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes, with notch |
Touch Screen | 3D Touch Touchscreen, Multi-touch |
Brightness | 800 nits |
HDR Support | HDR10 |
Notch | Yes |
Cameras | |
Primary Camera | |
Camera Setup | Triple |
Resolution | 12 MP f/1.8 (Wide Angle), 12 MP f/2.4 (Ultra-Wide), 12 MP f/2.0 (Telephoto) |
Sensor | IMX333, Exmor-RS CMOS Sensor |
Autofocus | Phase Detection autofocus |
OIS | Yes |
Flash | Quad LED True Tone Flash |
Image Resolution | 4000 x 3000 pixels |
Settings | Exposure compensation, ISO control |
Zoom | 10x Digital Zoom |
Shooting Modes | Continuous Shooting, HDR, Burst mode |
Aperture | f/1.8 |
Camera Features | 10x Digital Zoom, Auto Flash, Face detection, Touch to focus, Optical Image stabilization, Audio Zoom, Stereo recording |
Video Recording | 3840 x 2160, 1920 x 1080 |
Video FPS | 60 fps |
Selfie Camera | |
Camera Setup | Single |
Resolution | 12 MP f/2.2 |
Flash | Retina Flash |
Camera Features | HDR |
Video Recording | 3840 x 2160, 1920 x 1080 |
Video FPS | 30 fps |
Aperture | f/2.2 |
Design | |
Height | 144 mm |
Width | 71.4 mm |
Thickness | 8.1 mm |
Weight | 188 grams |
Build | Back: Gorilla Glass |
Colors | Gold, Silver, Space Grey, Midnight Green |
Waterproof | Water resistant (up to 30 minutes in a depth of 4 meters) |
IP Rating | IP68 |
Ruggedness | Dust proof |
Battery | |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 3046 mAh |
Wireless Charging | Yes |
Quick Charging | Fast, 18W: 50% in 30 minutes |
Placement | Non-removable |
Memory | |
Internal Storage | 64 GB |
Storage Type | NVMe |
USB OTG | Yes |
RAM | 6 GB |
RAM Type | LPDDR4X |
Network & Connectivity | |
Network | 2G, 3G, 4G |
SIM Slot | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual standby) |
SIM Size | SIM1: Nano, SIM2: eSIM |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps |
SAR Value | Head: 1.18 W/kg, Body: 1.16 W/kg |
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Bluetooth | v5.0 |
GPS | Yes, with A-GPS, Glonass |
Wi-Fi Hotspot | Yes |
NFC | Yes |
Sensors & Security | |
Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
Face Unlock | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support |
Multimedia | |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | Lightning |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound recording |
Document Reader | Yes |
Features and Performance
The Apple iPhone 11 Pro is designed to deliver a reliable, high-performance experience with a focus on usability, advanced camera capabilities, and the seamless iOS ecosystem. Its Super Retina XDR OLED display brings high brightness levels, sharp contrast, and vivid colors, making it ideal for media consumption and photography. Powered by the A13 Bionic chipset, the iPhone 11 Pro efficiently handles multitasking, gaming, and AR applications, while maintaining excellent battery life due to its optimized 7 nm architecture.
The triple-camera setup of the iPhone 11 Pro has stood the test of time, featuring a versatile combination of wide, ultra-wide, and telephoto lenses. The 12 MP primary sensor captures detailed images with optical image stabilization and high dynamic range, while 4K video recording at 60 fps allows for professional-quality video output. Face ID adds a secure and convenient way to unlock the phone, and the device’s IP68 rating ensures it is water- and dust-resistant, enhancing durability.
Conclusion
The Apple iPhone 11 Pro remains a powerful contender in 2024 for those seeking a premium, high-quality smartphone experience at a more accessible price. Its blend of performance, camera quality, build durability, and access to iOS updates make it an attractive option for users looking for reliability in the long term.