The Apple iPhone 13 remains a top choice in 2024 for smartphone enthusiasts in Bangladesh, balancing performance, design, and advanced features at a competitive price of BDT 114,999. Since its release on September 24, 2021, the iPhone 13 has gained popularity for its sleek build, powerful A15 Bionic chipset, and superior camera capabilities. With a compact 6.1-inch Super Retina XDR OLED display, the device offers vibrant visuals and deep contrasts, perfect for multimedia consumption, gaming, and browsing. Its dual-camera setup, equipped with a 12 MP wide-angle primary camera and a 12 MP ultra-wide lens, delivers high-quality photos and 4K video recording, even in challenging light conditions. Powered by iOS, the iPhone 13 is secure and user-friendly, offering seamless connectivity within the Apple ecosystem. For users seeking an exceptional blend of performance and value, the iPhone 13 continues to be a reliable choice in Bangladesh’s premium smartphone market.
Apple iPhone 13 Full Specifications and Features
Below is a comprehensive look at the Apple iPhone 13’s specifications, covering its design, hardware, display, camera, battery, and more.
Category | Specification |
---|---|
General | |
Brand | Apple |
Model | iPhone 13 |
Device Type | Smartphone |
Release Date | September 24, 2021 |
Status | Available |
Hardware & Software | |
Operating System | iOS |
OS Version | v15 |
Chipset | Apple A15 Bionic |
CPU | Hexa Core (3.23 GHz Dual core, Avalanche + 1.82 GHz Quad core, Blizzard) |
CPU Cores | 6 Cores |
Architecture | 64-bit |
Fabrication | 5 nm |
GPU | Apple GPU (4-core graphics) |
Display | |
Display Type | Super Retina XDR OLED |
Screen Size | 6.1 inches (15.49 cm) |
Resolution | 1170 x 2532 px (FHD+) |
Aspect Ratio | 19.5:9 |
Pixel Density | 457 ppi |
Screen-to-Body Ratio | 86.89% |
Screen Protection | Ceramic Shield glass |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 800 nits |
HDR Support | HDR10 |
Notch | Yes |
Features | Dolby Vision |
Cameras | |
Primary Camera | |
Camera Setup | Dual |
Resolution | 12 MP f/1.6 (Wide Angle), 12 MP f/2.4 (Ultra-Wide Angle) |
Autofocus | Phase Detection autofocus, Dual Pixel autofocus |
OIS | Yes |
Flash | Dual LED Flash |
Image Resolution | 4000 x 3000 pixels |
Settings | Exposure compensation, ISO control |
Zoom | 2x Optical Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
Aperture | f/1.6 |
Camera Features | Apple ProRAW, Auto Flash, Face detection, Touch to focus, Slow-motion, Video HDR, Night Time-Lapse, Action Mode, Audio Zoom, Stereo recording |
Video Recording | 3840×2160, 1920×1080, 1280×720 |
Video FPS | 24 fps, 30 fps |
Selfie Camera | |
Camera Setup | Single |
Resolution | 12 MP f/2.2, Wide Angle |
Flash | Retina Flash |
Video Recording | 3840×2160, 1920×1080 |
Video FPS | 24 fps, 30 fps |
Aperture | f/2.2 |
Design | |
Height | 146.7 mm |
Width | 71.5 mm |
Thickness | 7.6 mm |
Weight | 174 grams |
Build | Back: Gorilla Glass |
Colors | Blue, Green, Pink, Red, Starlight, Midnight |
Waterproof | Water resistant (up to 30 minutes in a depth of 6 meters) |
IP Rating | IP68 |
Ruggedness | Dust proof |
Battery | |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 3240 mAh |
Wireless Charging | 15W wireless (MagSafe) |
Quick Charging | Fast, 20W: 50% in 30 minutes |
Placement | Non-removable |
Memory | |
Internal Storage | 128 GB |
Storage Type | NVMe |
USB OTG | Yes |
RAM | 4 GB |
RAM Type | LPDDR4X |
Network & Connectivity | |
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
SAR Value | Head: 1.18 W/kg, Body: 1.19 W/kg |
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Bluetooth | v5.0 |
GPS | Yes with A-GPS, Glonass |
Wi-Fi Hotspot | Yes |
NFC | Yes |
Sensors & Security | |
Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Face Unlock | Face ID |
Multimedia | |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | Lightning |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound recording |
Document Reader | Yes |
Features and Performance
The Apple iPhone 13 excels in delivering a smooth and powerful user experience, thanks to the A15 Bionic chipset and iOS 15. Its 6.1-inch Super Retina XDR OLED display delivers vibrant colors and contrast, enhanced by HDR10 and Dolby Vision. The dual-camera setup is versatile and includes advanced features like Night Time-Lapse, Apple ProRAW, and 4K video recording at 60fps. The 12MP selfie camera includes Retina Flash and supports Face ID, making it convenient for secure unlocking and selfies even in low light.
For those looking for a premium smartphone experience without the latest price tag, the iPhone 13 remains a top choice. Its compact and robust design is dustproof and water-resistant, with a reliable 3240 mAh battery that supports 20W fast charging and 15W MagSafe wireless charging.
Conclusion
Priced at BDT 114,999 in Bangladesh, the iPhone 13 provides a balanced blend of high-quality design, powerful performance, and an engaging camera experience. Its durable build, premium finish, and seamless integration with Apple’s ecosystem make it ideal for those seeking a refined and reliable smartphone experience in 2024.