The Apple iPhone 14 Plus is a premium smartphone that combines Apple’s iconic design with advanced technology and a powerful performance profile. Released on October 7, 2022, and priced at BDT 112,000 in Bangladesh for 2024, the iPhone 14 Plus offers a large, immersive 6.7-inch Super Retina XDR OLED display that enhances everything from videos to gaming with stunning clarity. Built on the robust A15 Bionic chipset, this device delivers seamless multitasking, high-speed processing, and impressive power efficiency, ideal for both casual users and tech enthusiasts. Its dual-camera system, featuring 12 MP wide and ultra-wide lenses, captures photos with exceptional detail and depth, while supporting 4K video recording for pro-grade results. The iPhone 14 Plus also boasts durable build quality with an IP68 water and dust resistance rating, wireless charging, and 5G connectivity, making it a solid choice for users seeking style, durability, and top-tier performance.
Apple iPhone 14 Plus Full Specifications and Features
Below is an extensive table of the Apple iPhone 14 Plus specifications, covering general features, hardware, software, display, camera, design, battery, memory, connectivity, sensors, and multimedia.
Category | Specification |
---|---|
General | |
Brand | Apple |
Model | iPhone 14 Plus |
Device Type | Smartphone |
Release Date | October 7, 2022 |
Status | Available |
Hardware & Software | |
Operating System | iOS |
OS Version | v16 |
Chipset | Apple A15 Bionic |
CPU | Hexa Core (3.23 GHz, Dual-core Avalanche + 1.82 GHz, Quad-core Blizzard) |
CPU Cores | 6 Cores |
Architecture | 64-bit |
Fabrication | 5 nm |
GPU | Apple GPU (5-core graphics) |
Display | |
Display Type | Super Retina XDR OLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1284 x 2778 px (FHD+) |
Aspect Ratio | 19.5:9 |
Pixel Density | 457 ppi |
Screen-to-Body Ratio | 87.55% |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes, with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 1200 nits |
HDR Support | HDR10 |
Refresh Rate | 60 Hz |
Notch | Yes |
Features | Dolby Vision |
Cameras | |
Primary Camera | |
Camera Setup | Dual |
Resolution | 12 MP f/1.5 (Wide Angle), 12 MP f/2.4 (Ultra-Wide Angle) |
Sensor | Sensor-shift Image Stabilization |
Autofocus | Phase Detection Autofocus, Dual Pixel Autofocus |
OIS | Yes |
Flash | LED Flash |
Image Resolution | 4000 x 3000 pixels |
Settings | Exposure compensation, ISO control |
Zoom | 5x optical zoom |
Shooting Modes | Continuous Shooting, HDR, Burst mode |
Aperture | f/1.5 |
Camera Features | 5x Digital Zoom, 2x Optical Zoom, Auto Flash, Face detection, Touch to focus, Slow-motion, Video HDR, Night Time-Lapse, Action Mode, Audio Zoom, Stereo recording |
Video Recording | 3840 x 2160, 1920 x 1080 |
Video FPS | 30 fps |
Image Stabilization | Yes |
Selfie Camera | |
Camera Setup | Single |
Resolution | 12 MP f/1.9, Wide Angle |
Autofocus | Yes |
Flash | Retina Flash |
Camera Features | Wide Angle, HDR, Cinematic mode (4K@30fps) |
Video Recording | 3840 x 2160, 1920 x 1080 |
Video FPS | 30 fps |
Aperture | f/1.9 |
Design | |
Height | 160.8 mm |
Width | 78.1 mm |
Thickness | 7.8 mm |
Weight | 203 grams |
Build | Back: Gorilla Glass |
Colors | Blue, Purple, Yellow, Midnight, Starlight, Product Red |
Waterproof | Water resistant (up to 30 minutes in a depth of 6 meters) |
IP Rating | IP68 |
Ruggedness | Dust proof |
Battery | |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 4323 mAh |
Wireless Charging | Yes |
Quick Charging | Fast, 20W: 50% in 30 minutes |
Placement | Non-removable |
Memory | |
Internal Storage | 128 GB |
Storage Type | NVMe |
Expandable Memory | No |
USB OTG | Yes |
RAM | 6 GB |
RAM Type | LPDDR4X |
Network & Connectivity | |
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
Bluetooth | v5.3 |
GPS | Yes, with A-GPS, Glonass |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & Security | |
Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Face Unlock | Yes |
Multimedia | |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | Lightning |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound recording |
Document Reader | Yes |
Features and Performance
The iPhone 14 Plus combines Apple’s signature blend of powerful hardware and optimized software, making it a competitive device in the high-end smartphone market. With the A15 Bionic chip, this model provides smooth and efficient performance, handling multitasking, gaming, and intensive apps effortlessly. The iPhone 14 Plus supports iOS 16, bringing new features and security updates.
The device’s camera setup includes a 12 MP wide and ultra-wide lens, both featuring advanced stabilization technology. The phone’s image quality, HDR support, and Night mode enhance both photo and video experiences. Its 6.7-inch Super Retina XDR OLED display brings vibrant colors and sharp visuals, while Dolby Vision and HDR10 support make media viewing highly immersive.
Conclusion
The Apple iPhone 14 Plus, priced at BDT 112,000 in Bangladesh, brings premium features, reliable performance, and Apple’s seamless ecosystem. Its design, powerful A15 chip, and dual-camera system make it a great option for users looking for a high-end smartphone experience in 2024.