The Apple iPhone 15 Pro Max (512GB), launched on September 22, 2023, is a pinnacle of innovation, featuring Apple’s most advanced technology to date. Priced at BDT 255,599 in Bangladesh, this flagship model combines cutting-edge hardware with powerful software capabilities, making it one of the most sought-after smartphones on the market. Equipped with the latest A17 Pro chipset, this device delivers lightning-fast performance and energy efficiency, thanks to its 3nm architecture. The 6.7-inch LTPO Super Retina XDR OLED display offers vibrant colors, deep contrasts, and a smooth 120Hz refresh rate, enhancing every viewing experience. With its triple-camera setup, led by a 48 MP main sensor with 5x optical zoom, the iPhone 15 Pro Max excels in both photography and videography. Additionally, its titanium frame and Corning-made glass construction ensure durability, while iOS 17 introduces new features for a more personalized and secure user experience.
Apple iPhone 15 Pro Max (512GB) Full Specifications and Features
The following table details the full specifications of the iPhone 15 Pro Max, covering its general attributes, hardware, software, display, camera, design, battery, memory, connectivity, sensors, and multimedia features.
Category | Specification |
---|---|
General | |
Brand | Apple |
Model | iPhone 15 Pro Max (512GB) |
Device Type | Smartphone |
Release Date | September 22, 2023 |
Status | Available |
Hardware & Software | |
Operating System | iOS |
OS Version | v17 |
Chipset | Apple A17 Pro |
CPU | Hexa Core (3.78 GHz Dual Core + 2.11 GHz Quad Core) |
CPU Cores | 6 Cores |
Architecture | 64-bit |
Fabrication | 3 nm |
GPU | Apple GPU (six-core graphics) |
Display | |
Display Type | LTPO Super Retina XDR OLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1290 x 2796 px (FHD+) |
Aspect Ratio | 19.5:9 |
Pixel Density | 460 ppi |
Screen-to-Body Ratio | 89.65% |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes, with punch-hole |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 2000 nits |
HDR Support | HDR 10+ |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Cameras | |
Primary Camera | |
Camera Setup | Triple |
Resolution | 48 MP f/1.8 (Wide Angle), 12 MP f/2.2 (Ultra-Wide Angle), 12 MP f/2.8 (Telephoto) |
Autofocus | Phase Detection AF, Dual Pixel AF |
OIS | Yes |
Flash | Dual-color LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 5x optical zoom |
Shooting Modes | Continuous Shooting, HDR, Burst mode, Macro Mode |
Aperture | f/1.78 |
Camera Features | Apple ProRAW, Auto Flash, Face detection, Touch to focus, Slow-motion, Video HDR, Night Time-Lapse, Macro Video, Action Mode, ProRes Video, Audio Zoom, Stereo recording |
Video Recording | 3840 x 2160, 1920 x 1080 |
Video FPS | 30 fps |
Image Stabilization | Yes |
Selfie Camera | |
Camera Setup | Single |
Resolution | 12 MP f/1.9, Wide Angle |
Sensor | 3.6″ sensor size |
Autofocus | Yes |
Flash | Retina Flash |
Camera Features | Wide Angle |
Video Recording | 3840 x 2160, 1920 x 1080 |
Video FPS | 30 fps |
Aperture | f/1.9 |
Design | |
Height | 159.9 mm |
Width | 76.7 mm |
Thickness | 8.2 mm |
Weight | 221 grams |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Waterproof | Water resistant (up to 30 minutes at 6 meters depth) |
IP Rating | IP68 |
Ruggedness | Dust proof |
Battery | |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 4441 mAh |
Wireless Charging | Yes |
Quick Charging | Fast, 20W: 50% in 30 minutes |
Reverse Charging | Yes |
Placement | Non-removable |
USB Type-C | USB Type-C 3.0, DisplayPort |
Memory | |
Internal Storage | 512 GB |
Storage Type | NVMe |
USB OTG | Yes |
RAM | 8 GB |
RAM Type | LPDDR5 |
Network & Connectivity | |
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
WLAN | Wi-Fi 6E (802.11 a/b/e/g/n/ac/ax) 5GHz, 6GHz, MIMO |
Bluetooth | v5.3 |
GPS | Yes, with A-GPS, Glonass |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & Security | |
Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Face Unlock | Face ID |
Multimedia | |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
Document Reader | Yes |
Features and Performance
The iPhone 15 Pro Max (512GB) combines superior performance with a sleek, durable design, vibrant display, and exceptional camera capabilities. The Apple A17 Pro chipset ensures a seamless, powerful experience, while the device’s 8 GB RAM and NVMe storage make it incredibly responsive. The advanced 6.7-inch LTPO Super Retina XDR OLED display offers stunning visuals with a 120 Hz refresh rate, HDR 10+, and 2000 nits brightness, perfect for immersive media and gaming experiences.
The iPhone 15 Pro Max’s triple-camera system includes a 48 MP primary sensor with 5x optical zoom, delivering top-tier photos and videos with professional-grade features like ProRAW, Action Mode, and 4K Cinematic mode. A robust 4441 mAh battery with fast and wireless charging ensures extended use, making the device a versatile choice for demanding users.
Conclusion
The Apple iPhone 15 Pro Max (512GB) is a powerhouse of innovation, blending high-end performance, a sophisticated camera system, and a stunning LTPO Super Retina XDR OLED display into a sleek, titanium-framed body. With the latest A17 Pro chipset, advanced photography capabilities, and long-lasting battery, it’s designed for users who seek premium features and seamless performance. Priced at BDT 255,599 in Bangladesh, it caters to those who want the best in technology and design. This model reaffirms Apple’s standing as a leader in the smartphone market, offering a truly luxurious and versatile user experience.